Chief Learning Officers and L&D Executives at the Largest Hospitals and Health Care Systems in the U.S.
These chief learning officers and other senior executives lead learning and development (L&D) efforts at the largest American healthcare organizations.
See the listAs a publisher and community builder serving leaders of niche industries and disciplines, Senior Executive Media curates exclusive lists of executive decision-makers to enable networking and professional advancement, to reveal executive hiring trends and insights, and to spotlight individual leaders who stand out for their experiences and achievements.
In this lineup of leaders, discover chief learning officers and other C-suite executives who currently lead learning and development (L&D) efforts in the healthcare industry. Among the 100 largest hospitals and health care systems across the U.S., Senior Executive L&D found about 70 large healthcare entities currently employing a leader dedicated to L&D.
To suggest an update to information on this list or to recommend the addition of a qualifying leader in L&D, please email our Senior Executive Media editors at editor@seniorexecutive.com.
Sort the table below to see more about chief learning officers and L&D executives across the healthcare industry.
Senior Executive | L&D is the destination for decision-makers responsible for cultivating talent across large workforces.
Sign up free to get the L&D Advisor newsletter every two weeks.
Chief Learning Officers and L&D Executives at the Largest Hospitals and Health Care Systems in the U.S.
Full name | Company | Company Size | Job Title | In Position Since |
---|---|---|---|---|
Lucy Sirico | Yale New Haven (Conn.) Hospital | 10,001+ | Director of Development | 2012 |
Jennifer Marsh | University Hospitals | 10,001+ | Manager, Learning Design | 2021 |
Stacey Klein | Vanderbilt University Hospital (Nashville, Tenn.) | 10,001+ | Learning Manager, Non-Clinical Application… | 2017 |
Bill Browne | Veterans Health Administration | 10,001+ | Director, Learning and Development | 2022 |
Regina Lewis | Wake Forest Baptist Medical Center | 10,001+ | Vice President, Talent Management & Develo… | 2023 |
Nannette Newcomb | UNC Medical Center | 10,001+ | Director, Learning and Org Development | 2022 |
Sameera Rizvi | Texas Children s Hospital | 10,001+ | Senior Learning and Leadership Consultant | 2023 |
Tammy Sims | Texas Health Resources | 10,001+ | Director of Development at Texas Health Re… | 2013 |
Julie Voss | Texas Heart Institute at Baylor St. Luke s Medical Center (Houston) | 5,001-10,000 | Vice President of Development | 2022 |
Gregory Norton | The Ohio State University Wexner Medical Center | 10,001+ | Manager Learning & Development | 2022 |
Annette Gordon | Trinity Health | 10,001+ | Regional Director of Learning and Developm… | 2019 |
Greg Okaiwele | SSM Health | 10,001+ | System Director, Learning & Organizational… | 2022 |
Debbe Ball | St. Joseph s Hospital (BayCare Health System) | 10,001+ | Organization Development & Learning Manager | 2023 |
Lindsey Smothers | Sutter Health | 10,001+ | Learning and Development Consultant | 2023 |
Janet Krawczyk | Tampa (Fla.) General Hospital | 5,001-10,000 | Manager of Organizational Development | 2021 |
Dioscoro Henrix Geral | Tenet Healthcare | 10,001+ | Learning and Development Manager | 1905 |
Richard Charbonneau | Quorum Health Corp. | 1,001-5,000 | Senior Vice President, Business Developmen… | 2019 |
Diana VanderWoude | Sanford Health | 10,001+ | System Vice President, Learning & Development | 2002 |
Charles Hinson | Sarasota Memorial Health Care System | 5,001-10,000 | Director – Organizational Development & Ed… | 2021 |
Rhonda Brown | ProMedica Toledo Hospital | 10,001+ | Director, Organization Development | 2017 |
Jenny Burns | Providence | 10,001+ | Director Of Development | 2022 |
Torey Johnson | Parkland Health and Hospital System (Dallas) | 10,001+ | Director of Learning and Development | 2020 |
Gwendolen Mcpherson | Piedmont Healthcare | 10,001+ | Director, Talent Development and Learning | 2023 |
Christopher Composto | Northwell Health | 10,001+ | Learning and Organizational Development Pr… | 2023 |
Alison Hoffer | NYU Langone Hospitals (New York City) | 10,001+ | Director of Development | 2022 |
Juli Bryant | OhioHealth Riverside Methodist Hospital | 10,001+ | Manager of Learning | 2014 |
Maura J. O Neill | Mercy Hospital St. Louis | Nov-50 | Director of Talent Development | 2020 |
Haylee Lopez | Methodist Hospital | 10,001+ | Project Manager – Leadership and Learning | 2023 |
Diane Adams | Mount Sinai Hospital | 10,001+ | Chief Learning Officer, Mount Sinai Health… | 2004 |
Sheila Kelly | NewYork-Presbyterian/Weill Cornell Medical Center | 10,001+ | Senior Vice President & Chief Development … | 2021 |
Sam Rajkumar | North Shore University Hospital | 10,001+ | Senior Director of Learning & Development | 2019 |
Joshua Francis | Mayo Clinic Hospital-Saint Marys Campus | 10,001+ | Director, Corporate Development, Internati… | – |
Ebony L. Baylor | Memorial Hermann-Texas Medical Center | 10,001+ | System Director of Organizational Developm… | 2022 |
Holly Bunn | Memorial Regional Hospital | 10,001+ | Chief Learning Officer | 2021 |
Blake C. Davisson | Mayo Clinic Health System | 10,001+ | Operations Manager of Experiential Learning | 2021 |
Blake Davisson | Mayo Clinic Hospital-Methodist Campus (Rochester, Minn.) | 10,001+ | Operations Manager of Experiential Learning | 2021 |
Darlene Maggio | Massachusetts General Hospital (Boston) | 10,001+ | MGH Learning and Emotional Assessment Program | 2010 |
Angela Pavelchak | Huntsville (Ala.) Hospital | 10,001+ | Manager, Development Resources | 2018 |
Susana Flores Villamil | Jackson Memorial Hospital (Miami) | 10,001+ | Senior Director of Clinical Learning and D… | 2020 |
Timothy J. Boynton | Lakeland (Fla.) Regional Health Medical Center | 5,001-10,000 | Senior Vice President of Development | 1905 |
Jennifer Platt | LifePoint Health | 10,001+ | Vice President, Organizational Effectivene… | 2022 |
Greg Gilmer | Houston Methodist Hospital | 10,001+ | Director Of Development | 2021 |
Karen Goyette | Hartford (Conn.) Hospital | 5,001-10,000 | Vice President, Strategic Planning and Bus… | 2009 |
Marioly Perez | HCA Healthcare | 10,001+ | Division Director of Leadership and Organi… | 2022 |
Julie Scherler | Henry Ford Hospital | 10,001+ | Vice President of Organizational Effective… | 2022 |
Gretchen Kolb | Hospital of the University of Pennsylvania (Philadelphia) | 10,001+ | Director, Learning Innovation, Penn Medici… | 2017 |
David Domingue | Community Hospital Corp | 201-500 | Senior Vice President of Business Development | 2011 |
Jacqulyn (Jackie) Podger | Duke University Hospital | 10,001+ | Senior Staff Learning and Organization Dev… | 2002 |
Michelle Lampton | Cleveland Clinic | 10,001+ | Manager, Learning Experience Design | 2022 |
Sandra Murray | CommonSpirit Health | 10,001+ | System Vice President Learning & Development | 2019 |
Drew Davenport | Community Health Systems | 10,001+ | Chief Development Officer | 2023 |
James Nicas | Christus Health | 10,001+ | Chief Director of Development | 2017 |
Lauren Peeples | Cleveland Clinic | 10,001+ | Learning and Development Specialist | 2019 |
Tina Lang-Stuart | Brigham and Women s Hospital | 10,001+ | Senior Director of Development | 2019 |
Amanda Keady | Cedars-Sinai Medical Center | 10,001+ | Director Of Development at Cedars-Sina | 2021 |
Tara Owens | Christiana Hospital (Newark, Del.) | 10,001+ | Director, Institute for Learning, Leadersh… | 1989 |
Elizabeth Bruno | Baptist Hospital of Miami | 10,001+ | Chief Learning Officer | 2018 |
Celeste Bonds | Baylor Scott & White Health | 10,001+ | Manager, Learning and Development | 2013 |
Kristina Miller | Bon Secours Mercy Health | 10,001+ | Manager, Culture & Learning | 2020 |
Rebecca Wallace | Banner Health | 10,001+ | Learning Relationship Manager, HR | 2005 |
Carolyn Davis | Baptist | 10,001+ | Director Learning & Development EHR | 2022 |
Aaron Rice | Ballad Health | 10,001+ | System Director, Organizational Development | 2022 |
Caitlin Frano | Advocate Health | 10,001+ | Manager Learning and Development | 2018 |
Karin Martine Schulhauser | Ardent Health Services | 10,001+ | Director of Learning & Organizational Effe… | 2023 |
Jeff Malmgren | Ascension | 10,001+ | Program Manager | Organizational Developme… | 2022 |
Amanda Archer | Aurora St. Luke s Medical Center of Aurora Health Care | 10,001+ | Director Leadership Development and Learni… | 2022 |
Judith Gardner | AdventHealth | 10,001+ | Director, Learning and Leadership Development | 2016 |
Marquita Williams | AdventHealth Orlando (Fla.) | 10,001+ | Executive Director Organizational Learning… | 2023 |
Matt Athey | Adventist Health | 10,001+ | Learning and Development Manager | 2020 |
Universe: This list is limited to L&D leaders serving at the 100 largest hospitals and health care systems in the U.S.
Senior Executive L&D is the destination for decision-makers responsible for cultivating talent across large workforces.
Don't miss out on:
Proven tactics to meet the evolving needs of today's workforce and business imperatives.
Actionable tools and resources to guide your L&D career path.
Opportunities to showcase your expertise and learn from fellow L&D architects.
Sign up free to get the L&D Advisor newsletter in your inbox every two weeks.