DEI Leaders Most Active on LinkedIn
These chief diversity officers and other senior executives lead DEI efforts not only at their own organizations, but also with a much broader network via LinkedIn.
See the listAs a publisher and community builder serving leaders of niche industries and disciplines, Senior Executive Media curates exclusive lists of executive decision-makers to enable networking and professional advancement, to reveal executive hiring trends and insights, and to spotlight individual leaders who stand out for their experiences and achievements.
In this lineup of leaders, discover chief diversity officers and other DEI executives whose influence extends beyond their organizations to a much broader network of LinkedIn connections. On top of their current roles leading DEI initiatives at some of the largest companies in the U.S., these executives are active on the professional social media network, all regularly engaging with their 500+ connections and 5,000+ followers on LinkedIn. About a dozen included leaders each have more than 20,000 followers. What can you learn and how can you advance your career by following them?
To suggest an update to information on this list or to recommend the addition of a qualifying leader in DEI, please email our Senior Executive Media editors at editor@seniorexecutive.com.
Sort the table below to see more about the DEI leaders who are most active on LinkedIn.
Senior Executive | DEI is the destination for decision-makers driving diversity, equity, and inclusion progress at organizations across the world.
Sign up free to get the DEI Advisor newsletter every two weeks.
DEI Leaders Most Active on LinkedIn
Full name | Company | LinkedIn Followers | Industry | Job Title | In Position Since |
---|---|---|---|---|---|
Susan Johnson | Hartford Financial Services Group, Inc. | 7,629 | Financial Services | Chief Diversity, Equity & Inclusion Office… | 2013 |
Sara Liang Bowen | Boeing Company | 6,198 | Transportation, Logistics, Supply Chain, and Storage | VP, Global Equity, Diversity & Inclusion a… | 2022 |
Gina Coleman | PNC Financial Services Group, Inc. | 8,341 | Financial Services | Chief Diversity Officer | 2022 |
Melonie Parker | 125,323 | Technology, Information, and Media | Chief Diversity Officer | 2019 | |
Reginald Miller | McDonald’s Corporation | 14,398 | Accommodation Services | VP, Global Chief Diversity, Equity, and In… | 2020 |
Asif Sadiq | Warner Bros. Discovery | 65,657 | Entertainment | Chief Global Diversity, Equity and Inclusi… | 2022 |
Jennifer Weber | Archer-Daniels-Midland Company | 9,494 | Manufacturing | Chief Diversity Officer | 2020 |
Jessica Muench | United Airlines Holdings, Inc. | 8,393 | Transportation, Logistics, Supply Chain, and Storage | Chief Diversity Equity and Inclusion Officer | 2020 |
Lisette Martinez | Thomas Jefferson University Hospital (Philadelphia) | 8,477 | Hospitals and Health Care | EVP, Chief DEI Officer & Community Engagem… | 2020 |
Terrence Underwood | Memorial Hermann-Texas Medical Center | 6,518 | Hospitals and Health Care | Director of Education, Talent, and Inclusion | 2022 |
Nicole M.B. Mitchell | Cedars-Sinai Medical Center | 7,083 | Hospitals and Health Care | Chief Diversity & Inclusion Officer | 2019 |
Pooja Joshi | QUALCOMM Incorporated | 26,370 | Technology, Information, and Media | Senior Director, Global Diversity, Equity … | 2022 |
Sheree Haggan | CrowdStrike Holdings, Inc. | 6,752 | Professional Services | Global Senior Manager, DEI (Diversity, Equ… | 2022 |
James Cheng | Zimmer Biomet Holdings, Inc. | 5,482 | Manufacturing | Global Senior Director of Diversity, Equit… | 2021 |
Mark King | Westrock Company | 9,801 | Manufacturing | VP, Global Diversity & Inclusion | 2019 |
Alethia Jackson | Walgreens Boots Alliance, Inc. | 5,668 | Manufacturing | Senior Vice President ESG & Chief DEI Officer | 2022 |
Michelle Gethers Clark | Visa Inc. | 5,253 | Professional Services | Chief Diversity Officer & Head of Corporat… | 2021 |
Natalie Williams | Verizon Communications Inc. | 5,757 | Professional Services | Director of Diversity, Equity and Inclusion | 2021 |
Darrell Ford | United Parcel Service, Inc. | 10,238 | Transportation, Logistics, Supply Chain, and Storage | Chief Diversity, Equity and Inclusion Officer | 2022 |
Joy Fitzgerald | UnitedHealth Group Incorporated | 13,375 | Hospitals and Health Care | Chief Diversity, Equity, and Inclusion Off… | 2021 |
Dianne Greene | Verisk Analytics, Inc. | 5,142 | Technology, Information, and Media | Global Head, Diversity and Inclusion | 2021 |
Greg Cunningham | U.S. Bancorp | 18,100 | Financial Services | Chief Diversity Officer | 2020 |
Christine Belknap | Tractor Supply Company | 5,664 | Retail | Vice President, Leadership Development, Tr… | 2019 |
Pamay Bassey | The Kraft Heinz Company | 12,211 | Accommodation Services | Chief Learning & Diversity Officer | 2020 |
Alicia Petross | The Hershey Company | 7,328 | Manufacturing | Chief Diversity Officer | 2021 |
Raymone Jackson | T. Rowe Price Group, Inc. | 7,526 | Financial Services | Global Head of Diversity, Equity & Inclusion | 2020 |
David L. Casey | Tapestry, Inc. | 63,729 | Retail | Chief Inclusion and Social Impact Officer | 2022 |
Adrienne Trimble | Sysco Corporation | 5,890 | Accommodation Services | Vice President & Chief Diversity Officer | 2021 |
Paul Francisco | State Street Corporation | 20,752 | Financial Services | Senior Vice President- Chief Diversity Off… | 2017 |
Karen Pavlin | ServiceNow, Inc. | 8,820 | Technology, Information, and Media | Chief Equity and Inclusion Officer | 2022 |
Smita Pillai | Regeneron Pharmaceuticals, Inc. | 7,999 | Professional Services | Chief Diversity, Equity and Inclusion Officer | 2021 |
Payal Sahni Becher | Pfizer, Inc. | 11,027 | Manufacturing | Chief People Experience Officer, Executive… | 2022 |
Tina Bigalke | PepsiCo, Inc. | 5,793 | Accommodation Services | Global Chief Diversity and Engagement Off… | 2020 |
Jaclyn Barry | PayPal Holdings, Inc. | 5,953 | Technology, Information, and Media | Global Head of Diversity, Inclusion, Equit… | 2022 |
Traci Wade | Oracle Corporation | 10,208 | Professional Services | Group Vice President, Global Head of Diver… | 2021 |
Sarah Hodkinson | NortonLifeLock Inc. | 5,338 | Professional Services | Global Head of DTC, DEI | 2021 |
Laura Agharkar | Nasdaq, Inc. | 11,677 | Financial Services | Global Head of Diversity, Equity and Culture | 2021 |
Robert Perkins | Mondelez International, Inc. | 15,541 | Manufacturing | SVP, Chief Global Diversity and Inclusion … | 2020 |
Shannon Thyme Klinger | Moderna, Inc. | 5,199 | Professional Services | Chief Legal Officer | 2021 |
Lindsay-Rae McIntyre | Microsoft Corporation | 28,366 | Technology, Information, and Media | Chief Diversity Officer | 2018 |
Maxine Williams | Meta Platforms, Inc. | 9,701 | Technology, Information, and Media | Chief Diversity Officer | 2013 |
Sally Saba | Medtronic plc. | 8,749 | Manufacturing | Global Chief Inclusion and Diversity Officer | 2020 |
Celeste Warren | Merck & Company, Inc. | 18,990 | Manufacturing | VP, Global Diversity & Inclusion | 2016 |
Randall Tucker | Mastercard Incorporated | 9,835 | Professional Services | Chief Inclusion Officer | 2021 |
Nereida Perez | McCormick & Company, Incorporated | 21,456 | Manufacturing | VP, Global Head of Diversity, Equity & Inc… | 2019 |
Denise Naguib | Marriott International | 5,876 | Accommodation Services | Vice President, Sustainability & Supplier … | 2012 |
Wanda Bryant Hope | Johnson & Johnson | 7,810 | Hospitals and Health Care | Chief Diversity, Equity & Inclusion Officer | 2015 |
Tami Dupuis-Michaud | Johnson Controls International plc | 5,526 | Manufacturing | Global Director of Diversity and Inclusion | 2022 |
David Miree | JP Morgan Chase & Co. | 7,264 | Financial Services | Head of Global Diversity, Equity & Inclusion | 2020 |
Lisa Toppin | Illumina, Inc. | 11,409 | Professional Services | VP & Chief Diversity and Inclusion Officer | 2020 |
Troy McIntosh | IDEX Corporation | 10,842 | Manufacturing | Chief Diversity, Equity and Inclusion Offi… | 2021 |
Megan Hogan | Goldman Sachs Group, Inc. (The) | 25,045 | Financial Services | Chief Diversity Officer | 2021 |
Tanya Spencer | General Electric Company | 6,407 | Manufacturing | Chief Diversity Officer at GE Gas Power | 2020 |
Ernest Adams | Ford Motor Company | 8,538 | Manufacturing | Chief Diversity, Equity and Inclusion Officer | 2023 |
Wendy E. John | Fidelity National Information Services, Inc. | 8,495 | Financial Services | Head of Global Diversity & Inclusion | 2020 |
Abu Bundu-Kamara | Expedia Group, Inc. | 6,272 | Technology, Information, and Media | Senior Director of Inclusion and Diversity | 2021 |
Paula Gómez Pinzón | F5, Inc. | 9,050 | Professional Services | Diversity & Inclusion Manager | 2021 |
Kaamilya Major | Eastman Chemical Company | 7,048 | Manufacturing | Global Head, Diversity, Equity & Inclusion | 2022 |
Karen S. Carter | Dow Inc. | 8,880 | Manufacturing | Chief Inclusion Officer | 2018 |
Nicole Wormley | Danaher Corporation | 5,802 | Manufacturing | VP, Chief Diversity, Equity + Inclusion | 2022 |
Sarah King | Darden Restaurants, Inc. | 6,265 | Accommodation Services | Senior Vice President, Chief People & Dive… | 2017 |
Dalila Wilson-Scott | Comcast Corporation | 15,671 | Technology, Information, and Media | EVP, Chief Diversity Officer & President, … | 2020 |
Henry Ford Jones | ConAgra Brands, Inc. | 5,250 | Accommodation Services | Senior Director, HR Business Partner (Sale… | 2021 |
Lisa Chang | Coca-Cola Company (The) | 19,045 | Accommodation Services | SVP and Global Chief People Officer | 2019 |
Erika Irish Brown | Citigroup, Inc. | 54,284 | Financial Services | Chief Diversity, Equity and Inclusion Offi… | 2021 |
Max Langenkamp | Cintas Corporation | 5,634 | Administrative and Support Services | Chief Diversity Officer | 2021 |
Tawanda Starms | Chipotle Mexican Grill, Inc. | 11,083 | Accommodation Services | Vice President, RSC People Experience and … | 2022 |
Tim Dismond | CBRE Group Inc | 8,395 | Real Estate and Equipment Rental Services | Chief Responsibility Officer | 2021 |
Camille Chang Gilmore | Boston Scientific Corporation | 7,762 | Manufacturing | VP, Human Resources, and Global Chief Dive… | 2014 |
Michelle Gadsden-Williams | BlackRock, Inc. | 8,441 | Financial Services | Managing Director & Global Head of Diversi… | 2021 |
Cynthia Bowman | Bank of America Corporation | 21,049 | Financial Services | Global Head of Diversity & Inclusion and C… | 2023 |
Michelle Jordan | AT&T Inc. | 8,713 | Technology, Information, and Media | Chief Diversity Officer | 2022 |
Ann Anaya | AmerisourceBergen Corporation | 5,202 | Hospitals and Health Care | SVP & Chief Diversity, Equity, and Inclusi… | 2022 |
Rudy Rodriguez | Ameriprise Financial, Inc. | 6,269 | Financial Services | Vice President, Diversity, Equity & Inclusion | 2015 |
Candi Castleberry | Amazon.com, Inc. | 10,132 | Technology, Information, and Media | Vice President of Global Diversity, Equity… | 2021 |
Susana Suarez | Amcor plc | 7,852 | Manufacturing | EVP, Chief Human Resources Officer | 2022 |
Eloiza Domingo | Allstate Corporation (The) | 8,905 | Financial Services | Vice President HR and Chief Inclusive Dive… | 2021 |
Khalil Smith | Akamai Technologies, Inc. | 6,000 | Technology, Information, and Media | Vice President Inclusion, Diversity, and … | 2020 |
Ruth Cotter | Advanced Micro Devices, Inc. | 7,682 | Manufacturing | SVP, Marketing, Communications and HR | 2023 |
Beck Bailey | Accenture plc | 6,804 | Professional Services | Managing Director, Global Lead of Inclusio… | 2022 |
Carla Grant Pickens | International Business Machines Corporation | 7,497 | Professional Services | Global Chief Diversity & Inclusion Officer | 2020 |
Universe: This list is limited to DEI leaders at companies in the S&P 500 and NASDAQ 100 indexes of leading publicly traded companies, and at the largest hospitals and health care providers in the U.S. All have posted fresh DEI insights on LinkedIn within the past six months.
Senior Executive DEI is the destination for decision-makers driving diversity, equity, and inclusion progress at organizations around the world.
Don't miss out on:
Proven-in-practice tactics to overcome your most pressing DEI challenges.
Actionable tools and resources to guide your next DEI move.
Opportunities to showcase your expertise and learn from like-minded DEI pioneers.
Sign up free to get the DEI Advisor newsletter in your inbox every two weeks.